Source: Facebook
Harris Yulin is an American actor best known for appearing in Scarface, Ghostbusters II, Ozark, and Fraiser.
Harris started his career in 1970 with End of the Road and by 2020, he has already appeared in 135 movies and TV series. He had once been nominated for the Outstanding Guest Actor in a Comedy Series by Primetime Emmy.
Advertisements
Here’s more about Yulin!
Top 17 Facts of Harris Yulin
- Harris Yulin was born on November 5, 1937, in Los Angeles, California, USA.
- His dad was a dentist in LA.
- He grew up in a Jewish home.
- Yulin graduated from UCLA.
Advertisements
Married Twice
- Harris Yulin has married twice.
- He walked down the aisle with his first wife, Gwen Welles in 1975.
- The pair were together for almost two decades until 1993. They were separated by Gwen’s death.
- His first wife passed away on October 13, 1993, at the age of 42 due to bowel cancer.
- After over 12 years, on September 11, 2005, he tied the knot with his second partner, Kristen Lowman.
- He dated his Doc co-star Faye Dunaway for two years from 1970 to 1972.
Net Worth of $3 Million
- Harris Yulin has an estimated net worth of around $3 million as of 2021.
- An average actor earns around $58,097 annually according to Salary. Since he has been acting for over 50 years, he must be earning around $82 thousand per year.
- Yulin started his career as a theater artist in 1963 from Next Time I’ll Sing to You.
- He debuted in Broadway through Watch on the Rhine in the ’80s.
- He appeared as Wyatt Earp in Doc alongside Stacey Keach in 1971 and went on to appear in Scarface, Ghostbuster II, Clear and Present Danger, Bean, and so on.
- For his TV roles, he’s appeared in Star Trek: Deep Space Nine, 24, Fraiser, Buffy the Vampire Slayer, and Entourage, among others.
- In 2012, Harris sold his cottage in Venice for a whopping $2.7 million. He purchased the 7,191 square foot house for $82,500 in 1977.
Box Office Collection
Movies | Roles | Budget | Box Office Collection |
---|---|---|---|
Norman: The Moderate Rise and Tragic Fall of a New York Fixer (2016) | Joe Wilf | – | $6.2 million |
The Family Fang (2015) | Hobart Waxman | $10 million | $7.8 million |
The Place Beyond the Pines (2012) | Al Cross | $15 million | $47 million |
My Soul to Take (2010) | Dr. Blake | $25 million | $21.5 million |
Fur: An Imaginary Portrait of Diane Arbus (2006) | David Nemerov | $16.8 million | $2.3 million |
Game 6 (2005) | Peter Redmond | $500,000 | $129,664 |
King of the Corner (2004) | Peter Hargrove | $350,000 | – |
The Emperor’s Club (2001) | Senator Bell | $12.5 million | $16.3 million |
Chelsea Walls (2001) | Bud’s Editor | $100,000 | $60,902 |
Training Day (2001) | Doug Roselli | $45 million | $104.9 million |
American Outlaws (2001) | Thaddeus Rains | $35 million | $13.6 million |
Rush Hour 2 (2001) | Agent Sterling | $90 million | $347.3 million |
Perfume (2001) | Philip | $60 million | $135 million |
The Million Dollar Hotel (2000) | Stanley Goldkiss | $8 million | $59,989 |
The Hurricane (1999) | Leon Friedman | $50 million | $74 million |
Cradle Will Rock (1999) | Chairman Martin Dies | $36 million | $2.9 million |
Bean (1997) | George Grierson | $18 million | $251.2 million |
Murder at 1600 (1997) | General Clark Tully | – | $41.1 million |
Multiplicity (1996) | Doctor Leeds | $45 million | $21 million |
Loch Ness (1996) | Doctor Mercer | $7 million | – |
Cutthroat Island (1995) | Black Harry | $98 million | $10 million |
The Baby-Sitters Club (1995) | Harold | $6.5 million | $9.6 million |
Stuart Saves His Family (1995) | Dad | $6.3 million | $912,082 |
Clear and Present Danger (1994) | James Cutter | $62 million | $215.9 million |
Final Analysis (1992) | Prosecuting Attorney | – | $75 million |
Narrow Margin (1990) | Leo Watts | $15-20 million | $10.9 million |
Ghostbuster II (1989) | Judge Stephen Wexler | $30-40 million | $215.4 million |
Bad Dreams (1988) | Dr. Berrisford | $4.5 million | $4 million |
The Believers (1987) | Robert Calder | $13 million | $18.7 million |
Scarface (1983) | Mel Bernstein | $25.3-37 million | $66 million |
Steel (1979) | Eddie Cassidy | $16 million | $1.7 million |
St. Ives (1976) | Detective Carl Oller | – | $2.3 million |
Advertisements
Gallery
If we missed anything about Harris, do tell us through the comments section below. Until then, keep following Celebs Record.
More Actors to Follow!
- 45 Facts to Know about Buffy the Vampires Slayer Actor, Alexis Denisof!
- 61 Facts to Know about Buffy the Vampire Slayer Star, Alyson Hannigan!
- 30 Facts to Know about Actor Bob Odenkirk!